Usage Statistics for robberechtsnv.be

Summary Period: June 2021
Generated 02-Jul-2021 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 51108
Total Files 33087
Total Pages 28109
Total Visits 8783
Total KBytes 761429
Total Unique Sites 2869
Total Unique URLs 178
Total Unique Referrers 297
Total Unique User Agents 1868
. Avg Max
Hits per Hour 70 338
Hits per Day 1703 2722
Files per Day 1102 2152
Pages per Day 936 1825
Visits per Day 292 737
KBytes per Day 25381 55185
Hits by Response Code
Undefined response code 678
Code 200 - OK 33087
Code 206 - Partial Content 3
Code 301 - Moved Permanently 8949
Code 302 - Found 13
Code 304 - Not Modified 89
Code 401 - Unauthorized 12
Code 403 - Forbidden 10
Code 404 - Not Found 8234
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 28

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2036 3.98% 1446 4.37% 1333 4.74% 216 2.46% 173 6.03% 38384 5.04%
2 2015 3.94% 1403 4.24% 1310 4.66% 304 3.46% 191 6.66% 32768 4.30%
3 2062 4.03% 1584 4.79% 1079 3.84% 246 2.80% 183 6.38% 34565 4.54%
4 1942 3.80% 1293 3.91% 1171 4.17% 306 3.48% 209 7.28% 34267 4.50%
5 2569 5.03% 1935 5.85% 1668 5.93% 266 3.03% 206 7.18% 33418 4.39%
6 1488 2.91% 1037 3.13% 884 3.14% 281 3.20% 186 6.48% 20695 2.72%
7 1678 3.28% 1165 3.52% 825 2.94% 286 3.26% 202 7.04% 28614 3.76%
8 1119 2.19% 728 2.20% 654 2.33% 271 3.09% 181 6.31% 17463 2.29%
9 1648 3.22% 1109 3.35% 676 2.40% 249 2.84% 175 6.10% 25758 3.38%
10 1233 2.41% 788 2.38% 571 2.03% 231 2.63% 173 6.03% 17552 2.31%
11 1697 3.32% 1092 3.30% 758 2.70% 329 3.75% 178 6.20% 23855 3.13%
12 1419 2.78% 866 2.62% 758 2.70% 347 3.95% 215 7.49% 20432 2.68%
13 872 1.71% 471 1.42% 535 1.90% 276 3.14% 150 5.23% 11022 1.45%
14 2240 4.38% 1816 5.49% 1403 4.99% 211 2.40% 171 5.96% 31142 4.09%
15 2722 5.33% 2152 6.50% 1825 6.49% 304 3.46% 233 8.12% 33572 4.41%
16 1969 3.85% 1423 4.30% 1488 5.29% 232 2.64% 153 5.33% 24297 3.19%
17 1539 3.01% 1046 3.16% 519 1.85% 244 2.78% 219 7.63% 24080 3.16%
18 1375 2.69% 900 2.72% 723 2.57% 263 2.99% 250 8.71% 19267 2.53%
19 1417 2.77% 789 2.38% 772 2.75% 184 2.09% 163 5.68% 22384 2.94%
20 1227 2.40% 698 2.11% 681 2.42% 174 1.98% 163 5.68% 15272 2.01%
21 1555 3.04% 992 3.00% 672 2.39% 285 3.24% 200 6.97% 23151 3.04%
22 1474 2.88% 938 2.83% 473 1.68% 239 2.72% 186 6.48% 24032 3.16%
23 2141 4.19% 1021 3.09% 1250 4.45% 294 3.35% 221 7.70% 26285 3.45%
24 1575 3.08% 708 2.14% 880 3.13% 459 5.23% 306 10.67% 17739 2.33%
25 1031 2.02% 537 1.62% 462 1.64% 171 1.95% 147 5.12% 14517 1.91%
26 1347 2.64% 731 2.21% 584 2.08% 193 2.20% 163 5.68% 22396 2.94%
27 1290 2.52% 542 1.64% 672 2.39% 250 2.85% 144 5.02% 16739 2.20%
28 1875 3.67% 1362 4.12% 660 2.35% 250 2.85% 222 7.74% 55185 7.25%
29 2114 4.14% 1045 3.16% 1229 4.37% 737 8.39% 382 13.31% 22920 3.01%
30 2439 4.77% 1470 4.44% 1594 5.67% 723 8.23% 377 13.14% 29659 3.90%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1388 2.72% 25 771 2.33% 35 1056 3.76% 572 17173 2.26%
1 50 1516 2.97% 30 929 2.81% 35 1054 3.75% 643 19286 2.53%
2 55 1666 3.26% 30 913 2.76% 39 1173 4.17% 657 19699 2.59%
3 49 1495 2.93% 27 835 2.52% 33 1015 3.61% 672 20172 2.65%
4 58 1768 3.46% 32 976 2.95% 38 1147 4.08% 768 23031 3.02%
5 56 1703 3.33% 33 1015 3.07% 35 1070 3.81% 879 26362 3.46%
6 75 2263 4.43% 50 1522 4.60% 39 1178 4.19% 1150 34499 4.53%
7 101 3050 5.97% 74 2245 6.79% 41 1259 4.48% 1746 52378 6.88%
8 75 2276 4.45% 53 1611 4.87% 34 1033 3.67% 1353 40587 5.33%
9 93 2819 5.52% 65 1971 5.96% 42 1272 4.53% 1622 48647 6.39%
10 87 2633 5.15% 59 1788 5.40% 44 1336 4.75% 1405 42139 5.53%
11 82 2463 4.82% 57 1725 5.21% 42 1269 4.51% 1323 39676 5.21%
12 63 1898 3.71% 42 1280 3.87% 35 1068 3.80% 895 26862 3.53%
13 87 2629 5.14% 63 1918 5.80% 40 1220 4.34% 1509 45283 5.95%
14 75 2257 4.42% 51 1555 4.70% 38 1145 4.07% 1199 35981 4.73%
15 96 2898 5.67% 61 1851 5.59% 43 1297 4.61% 1361 40816 5.36%
16 93 2800 5.48% 48 1440 4.35% 58 1741 6.19% 1110 33293 4.37%
17 59 1770 3.46% 35 1065 3.22% 36 1103 3.92% 800 24007 3.15%
18 88 2652 5.19% 62 1888 5.71% 44 1321 4.70% 1419 42581 5.59%
19 69 2070 4.05% 49 1478 4.47% 35 1071 3.81% 1080 32386 4.25%
20 70 2129 4.17% 48 1455 4.40% 35 1067 3.80% 1041 31223 4.10%
21 54 1630 3.19% 33 1010 3.05% 32 963 3.43% 715 21446 2.82%
22 46 1401 2.74% 26 801 2.42% 34 1024 3.64% 643 19303 2.54%
23 64 1934 3.78% 34 1045 3.16% 40 1227 4.37% 820 24599 3.23%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 8280 16.20% 81148 10.66% /
2 5801 11.35% 61092 8.02% /plesk-stat/webstat/
3 652 1.28% 73990 9.72% /plesk-stat/webstat/usage_202106.html
4 454 0.89% 3475 0.46% /info/js/modernizr.js
5 453 0.89% 58966 7.74% /info/css/bootstrap.css
6 449 0.88% 25582 3.36% /info/js/bootstrap.js
7 449 0.88% 40688 5.34% /info/js/jquery-1.10.2.min.js
8 449 0.88% 3011 0.40% /info/js/jquery.easypiechart.min.js
9 447 0.87% 853 0.11% /info/js/parallaxInit.js
10 446 0.87% 3276 0.43% /info/js/jquery.cslider.js
11 445 0.87% 1982 0.26% /info/js/jquery.appear.js
12 445 0.87% 10750 1.41% /info/js/masonry.js
13 443 0.87% 3750 0.49% /info/js/jquery.funnyText.js
14 442 0.86% 6999 0.92% /info/js/carousel-slider.js
15 442 0.86% 7215 0.95% /info/js/jquery.mixitup.min.js
16 442 0.86% 1193 0.16% /info/js/jquery.mousewheel.js
17 441 0.86% 9062 1.19% /info/js/jquery.magnific-popup.min.js
18 441 0.86% 7938 1.04% /info/js/supersized.3.2.7.min.js
19 440 0.86% 3211 0.42% /info/js/scripts.js
20 439 0.86% 2900 0.38% /info/js/imagesloaded.js
21 439 0.86% 4125 0.54% /info/js/jquery.flexisel.js
22 439 0.86% 2783 0.37% /info/js/jquery.timeago.js
23 438 0.86% 2800 0.37% /info/css/supersized.css
24 438 0.86% 9328 1.23% /info/js/jquery.flexslider-min.js
25 438 0.86% 8979 1.18% /info/js/perfect-scrollbar.js
26 438 0.86% 2261 0.30% /info/js/tweetable.jquery.js
27 437 0.86% 998 0.13% /info/css/colors/color-default.css
28 437 0.86% 10383 1.36% /info/css/font-awesome.css
29 437 0.86% 3527 0.46% /info/css/magnific-popup.css
30 437 0.86% 926 0.12% /info/js/classie.js

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 8280 16.20% 81148 10.66% /
2 652 1.28% 73990 9.72% /plesk-stat/webstat/usage_202106.html
3 5801 11.35% 61092 8.02% /plesk-stat/webstat/
4 453 0.89% 58966 7.74% /info/css/bootstrap.css
5 449 0.88% 40688 5.34% /info/js/jquery-1.10.2.min.js
6 306 0.60% 39181 5.15% /plesk-stat/webstat/usage_201707.html
7 436 0.85% 34303 4.51% /info/css/style.css
8 449 0.88% 25582 3.36% /info/js/bootstrap.js
9 445 0.87% 10750 1.41% /info/js/masonry.js
10 437 0.86% 10383 1.36% /info/css/font-awesome.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 8280 16.20% 4080 78.84% /
2 5801 11.35% 548 10.59% /plesk-stat/webstat/
3 652 1.28% 210 4.06% /plesk-stat/webstat/usage_202106.html
4 201 0.39% 118 2.28% /blog/
5 306 0.60% 49 0.95% /plesk-stat/webstat/usage_201707.html
6 23 0.05% 21 0.41% /img/news/8a6bdbbc64dc4c848f128df9b71d5b34.asp
7 28 0.05% 18 0.35% /img/flash/f9cbf192d8f3411abf415e6c6aada3dd.asp
8 23 0.05% 18 0.35% /plesk-stat/webstat/usage_201702.html
9 26 0.05% 15 0.29% /index_old.asp
10 32 0.06% 14 0.27% /admin/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 8280 16.20% 3991 78.32% /
2 5801 11.35% 548 10.75% /plesk-stat/webstat/
3 652 1.28% 229 4.49% /plesk-stat/webstat/usage_202106.html
4 201 0.39% 101 1.98% /blog/
5 306 0.60% 48 0.94% /plesk-stat/webstat/usage_201707.html
6 28 0.05% 23 0.45% /img/flash/f9cbf192d8f3411abf415e6c6aada3dd.asp
7 23 0.05% 20 0.39% /img/news/8a6bdbbc64dc4c848f128df9b71d5b34.asp
8 23 0.05% 20 0.39% /plesk-stat/webstat/usage_201702.html
9 26 0.05% 15 0.29% /index_old.asp
10 32 0.06% 13 0.26% /admin/

Top 30 of 2869 Total Sites
# Hits Files KBytes Visits Hostname
1 3297 6.45% 3289 9.94% 38326 5.03% 14 0.16% 46-119-77-164.broadband.kyivstar.net
2 2932 5.74% 2932 8.86% 30878 4.06% 15 0.17% vmi261903.contaboserver.net
3 1254 2.45% 1252 3.78% 12543 1.65% 2 0.02% 134-249-209-237.broadband.kyivstar.net
4 956 1.87% 956 2.89% 10065 1.32% 412 4.69% vm2140965.62ssd.had.wf
5 894 1.75% 894 2.70% 9419 1.24% 2 0.02% vm2374449.nvme.had.wf
6 788 1.54% 153 0.46% 11278 1.48% 32 0.36% ip-216-18-204-213.seostar.co
7 776 1.52% 128 0.39% 11145 1.46% 24 0.27% ninja-crawler86.webmeup.com
8 632 1.24% 446 1.35% 11204 1.47% 60 0.68% hn.kd.ny.adsl
9 495 0.97% 495 1.50% 5212 0.68% 93 1.06% 109-252-53-101.nat.spd-mgts.ru
10 488 0.95% 460 1.39% 5701 0.75% 2 0.02% 134-249-208-101.broadband.kyivstar.net
11 409 0.80% 23 0.07% 1216 0.16% 176 2.00% petalbot-114-119-155-145.petalsearch.com
12 409 0.80% 20 0.06% 1324 0.17% 171 1.95% petalbot-114-119-155-78.petalsearch.com
13 386 0.76% 16 0.05% 1385 0.18% 158 1.80% petalbot-114-119-145-66.petalsearch.com
14 380 0.74% 16 0.05% 1228 0.16% 165 1.88% petalbot-114-119-159-58.petalsearch.com
15 379 0.74% 23 0.07% 1481 0.19% 160 1.82% petalbot-114-119-138-185.petalsearch.com
16 375 0.73% 4 0.01% 916 0.12% 1 0.01% linux04.mj12bot.com
17 369 0.72% 11 0.03% 1171 0.15% 149 1.70% petalbot-114-119-138-5.petalsearch.com
18 355 0.69% 12 0.04% 1147 0.15% 158 1.80% petalbot-114-119-133-87.petalsearch.com
19 349 0.68% 16 0.05% 1134 0.15% 158 1.80% petalbot-114-119-136-109.petalsearch.com
20 344 0.67% 18 0.05% 1235 0.16% 147 1.67% petalbot-114-119-141-217.petalsearch.com
21 344 0.67% 11 0.03% 1316 0.17% 149 1.70% petalbot-114-119-142-99.petalsearch.com
22 274 0.54% 4 0.01% 954 0.13% 73 0.83% 216.244.66.198
23 256 0.50% 256 0.77% 2696 0.35% 5 0.06% 109-252-53-146.nat.spd-mgts.ru
24 232 0.45% 232 0.70% 2444 0.32% 3 0.03% vm2150451.nvme.had.wf
25 226 0.44% 206 0.62% 4558 0.60% 2 0.02% 220.181.77.162
26 209 0.41% 5 0.02% 697 0.09% 4 0.05% 134-249-209-60.broadband.kyivstar.net
27 204 0.40% 0 0.00% 563 0.07% 8 0.09% 77.247.127.149
28 202 0.40% 202 0.61% 25299 3.32% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
29 201 0.39% 0 0.00% 707 0.09% 0 0.00% 23.106.35.199
30 185 0.36% 166 0.50% 4213 0.55% 5 0.06% 27.115.124.38

Top 10 of 2869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3297 6.45% 3289 9.94% 38326 5.03% 14 0.16% 46-119-77-164.broadband.kyivstar.net
2 2932 5.74% 2932 8.86% 30878 4.06% 15 0.17% vmi261903.contaboserver.net
3 202 0.40% 202 0.61% 25299 3.32% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
4 139 0.27% 139 0.42% 17829 2.34% 2 0.02% 5.188.210.2
5 1254 2.45% 1252 3.78% 12543 1.65% 2 0.02% 134-249-209-237.broadband.kyivstar.net
6 788 1.54% 153 0.46% 11278 1.48% 32 0.36% ip-216-18-204-213.seostar.co
7 632 1.24% 446 1.35% 11204 1.47% 60 0.68% hn.kd.ny.adsl
8 776 1.52% 128 0.39% 11145 1.46% 24 0.27% ninja-crawler86.webmeup.com
9 956 1.87% 956 2.89% 10065 1.32% 412 4.69% vm2140965.62ssd.had.wf
10 75 0.15% 75 0.23% 9620 1.26% 1 0.01% dedic1185.hidehost.net

Top 30 of 297 Total Referrers
# Hits Referrer
1 16119 31.54% - (Direct Request)
2 14911 29.18% https://www.robberechtsnv.be/
3 2963 5.80% https://robberechtsnv.be/
4 2880 5.64% https://www.iarena.bg
5 2479 4.85% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 894 1.75% https://true2mushrooms.com
7 883 1.73% https://www.maquestionmedicale.fr
8 643 1.26% https://seoconsult.bg
9 469 0.92% https://www.robberechtsnv.be/info/css/supersized.css
10 430 0.84% http://remmont.com/lasd-inmate-locator
11 398 0.78% https://www.robberechtsnv.be/info/css/style.css
12 385 0.75% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
13 343 0.67% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 339 0.66% http://robberechtsnv.be/
15 318 0.62% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
16 290 0.57% http://nef2.com
17 273 0.53% https://teviapartments.com
18 263 0.51% http://nef6.com
19 243 0.48% http://remmont.com/phrj
20 221 0.43% http://remmont.com/srj-inmates-mugshots-3
21 216 0.42% https://www.robberechtsnv.be/plesk-stat/webstat/usage_202106.html
22 206 0.40% https://www.google.com/
23 170 0.33% http://remmont.com/scrj-mugshots
24 166 0.32% http://robberechtsnv.be/blog/
25 166 0.32% https://robberechtsnv.be/blog/
26 157 0.31% http://www.robberechtsnv.be/
27 148 0.29% http://remmont.com/bcso-jail-view-4
28 139 0.27% https://viagramask.com/
29 118 0.23% http://remmont.com/home-depot-mythdhr-3
30 116 0.23% http://wanafrika.org

Top 15 of 1868 Total User Agents
# Hits User Agent
1 3474 6.80% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 1406 2.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 1313 2.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
4 1253 2.45% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1218 2.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 1013 1.98% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
7 978 1.91% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 894 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
9 788 1.54% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
10 776 1.52% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 674 1.32% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
12 614 1.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Safari/605.1.15
13 604 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
14 525 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
15 519 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36

Usage by Country for June 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 14962 29.28% 5043 15.24% 141315 18.56% US Commercial
2 11917 23.32% 10511 31.77% 257942 33.88% Belgium
3 10160 19.88% 9131 27.60% 126810 16.65% Network
4 8884 17.38% 4577 13.83% 148797 19.54% Unresolved/Unknown
5 2097 4.10% 2097 6.34% 22078 2.90% Wallis and Futuna Islands
6 1175 2.30% 1112 3.36% 41945 5.51% Russian Federation
7 789 1.54% 154 0.47% 11279 1.48% Colombia
8 572 1.12% 82 0.25% 2278 0.30% Germany
9 112 0.22% 98 0.30% 2237 0.29% Netherlands
10 82 0.16% 3 0.01% 149 0.02% Japan
11 51 0.10% 51 0.15% 631 0.08% Canada
12 50 0.10% 41 0.12% 1025 0.13% Czech Republic
13 44 0.09% 40 0.12% 1003 0.13% Spain
14 44 0.09% 40 0.12% 1003 0.13% Panama
15 42 0.08% 28 0.08% 292 0.04% Ukraine
16 21 0.04% 9 0.03% 184 0.02% Poland
17 17 0.03% 15 0.05% 164 0.02% Brazil
18 12 0.02% 7 0.02% 467 0.06% Viet Nam
19 10 0.02% 2 0.01% 101 0.01% Indonesia
20 10 0.02% 8 0.02% 80 0.01% Turkey
21 9 0.02% 6 0.02% 572 0.08% Pakistan
22 8 0.02% 3 0.01% 22 0.00% China
23 8 0.02% 7 0.02% 178 0.02% Moldova
24 6 0.01% 6 0.02% 60 0.01% Belarus
25 4 0.01% 4 0.01% 402 0.05% Ecuador
26 4 0.01% 0 0.00% 1 0.00% France
27 4 0.01% 4 0.01% 40 0.01% Israel
28 4 0.01% 2 0.01% 89 0.01% Singapore
29 3 0.01% 0 0.00% 6 0.00% United Kingdom
30 2 0.00% 1 0.00% 10 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01