Usage Statistics for robberechtsnv.be

Summary Period: July 2021
Generated 02-Aug-2021 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 51549
Total Files 37831
Total Pages 33290
Total Visits 9787
Total KBytes 1114792
Total Unique Sites 3103
Total Unique URLs 238
Total Unique Referrers 301
Total Unique User Agents 1673
. Avg Max
Hits per Hour 69 477
Hits per Day 1662 2557
Files per Day 1220 2274
Pages per Day 1073 2150
Visits per Day 315 1067
KBytes per Day 35961 173364
Hits by Response Code
Undefined response code 654
Code 200 - OK 37831
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6744
Code 302 - Found 7
Code 304 - Not Modified 184
Code 401 - Unauthorized 12
Code 403 - Forbidden 6
Code 404 - Not Found 6077
Code 500 - Internal Server Error 31

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1822 3.53% 1020 2.70% 955 2.87% 538 5.50% 295 9.51% 23860 2.14%
2 2248 4.36% 923 2.44% 1628 4.89% 391 4.00% 274 8.83% 20099 1.80%
3 1536 2.98% 1078 2.85% 849 2.55% 269 2.75% 188 6.06% 21784 1.95%
4 1166 2.26% 755 2.00% 855 2.57% 229 2.34% 146 4.71% 13180 1.18%
5 1534 2.98% 966 2.55% 909 2.73% 262 2.68% 199 6.41% 19284 1.73%
6 1621 3.14% 1101 2.91% 888 2.67% 268 2.74% 199 6.41% 21308 1.91%
7 1483 2.88% 1121 2.96% 731 2.20% 220 2.25% 173 5.58% 23614 2.12%
8 1099 2.13% 694 1.83% 693 2.08% 210 2.15% 167 5.38% 13254 1.19%
9 1443 2.80% 914 2.42% 656 1.97% 230 2.35% 163 5.25% 21116 1.89%
10 1426 2.77% 995 2.63% 659 1.98% 230 2.35% 166 5.35% 21804 1.96%
11 1413 2.74% 1105 2.92% 779 2.34% 185 1.89% 166 5.35% 21260 1.91%
12 1615 3.13% 1297 3.43% 1089 3.27% 386 3.94% 364 11.73% 44033 3.95%
13 1805 3.50% 1230 3.25% 1191 3.58% 380 3.88% 356 11.47% 43711 3.92%
14 1800 3.49% 1497 3.96% 970 2.91% 325 3.32% 306 9.86% 48588 4.36%
15 1230 2.39% 989 2.61% 719 2.16% 151 1.54% 151 4.87% 18735 1.68%
16 1420 2.75% 1144 3.02% 983 2.95% 358 3.66% 375 12.09% 40824 3.66%
17 2557 4.96% 2274 6.01% 2150 6.46% 1067 10.90% 566 18.24% 173364 15.55%
18 2281 4.42% 1983 5.24% 1828 5.49% 837 8.55% 498 16.05% 129777 11.64%
19 1478 2.87% 1120 2.96% 1130 3.39% 302 3.09% 291 9.38% 37607 3.37%
20 1450 2.81% 1239 3.28% 1151 3.46% 431 4.40% 361 11.63% 57673 5.17%
21 1645 3.19% 1281 3.39% 1340 4.03% 180 1.84% 146 4.71% 22134 1.99%
22 1566 3.04% 1286 3.40% 1013 3.04% 173 1.77% 169 5.45% 22414 2.01%
23 1651 3.20% 1316 3.48% 1349 4.05% 177 1.81% 157 5.06% 20712 1.86%
24 2240 4.35% 1881 4.97% 1633 4.91% 342 3.49% 307 9.89% 51067 4.58%
25 1919 3.72% 1468 3.88% 1406 4.22% 214 2.19% 180 5.80% 26956 2.42%
26 1936 3.76% 1612 4.26% 1180 3.54% 207 2.12% 153 4.93% 29908 2.68%
27 1912 3.71% 1235 3.26% 1154 3.47% 231 2.36% 166 5.35% 26816 2.41%
28 2471 4.79% 1737 4.59% 1288 3.87% 341 3.48% 220 7.09% 38125 3.42%
29 1417 2.75% 927 2.45% 926 2.78% 266 2.72% 181 5.83% 20750 1.86%
30 1265 2.45% 884 2.34% 566 1.70% 242 2.47% 177 5.70% 21897 1.96%
31 1100 2.13% 759 2.01% 622 1.87% 207 2.12% 177 5.70% 19137 1.72%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1559 3.02% 32 996 2.63% 40 1245 3.74% 576 17865 1.60%
1 48 1518 2.94% 34 1076 2.84% 38 1184 3.56% 617 19125 1.72%
2 54 1685 3.27% 39 1216 3.21% 42 1319 3.96% 1310 40615 3.64%
3 64 2010 3.90% 44 1379 3.65% 49 1520 4.57% 1453 45036 4.04%
4 55 1719 3.33% 39 1224 3.24% 46 1437 4.32% 1260 39065 3.50%
5 64 2003 3.89% 47 1461 3.86% 52 1614 4.85% 2061 63899 5.73%
6 59 1840 3.57% 40 1270 3.36% 39 1229 3.69% 811 25148 2.26%
7 90 2800 5.43% 69 2146 5.67% 52 1614 4.85% 2565 79514 7.13%
8 90 2820 5.47% 74 2301 6.08% 54 1702 5.11% 3257 100975 9.06%
9 68 2127 4.13% 49 1548 4.09% 39 1233 3.70% 1013 31390 2.82%
10 91 2840 5.51% 61 1900 5.02% 54 1686 5.06% 1933 59908 5.37%
11 76 2373 4.60% 56 1759 4.65% 49 1543 4.64% 1723 53399 4.79%
12 93 2889 5.60% 71 2221 5.87% 55 1732 5.20% 2645 82004 7.36%
13 85 2657 5.15% 65 2035 5.38% 42 1311 3.94% 1442 44703 4.01%
14 72 2236 4.34% 55 1718 4.54% 39 1230 3.69% 1357 42054 3.77%
15 76 2373 4.60% 60 1882 4.97% 48 1513 4.54% 2502 77564 6.96%
16 58 1822 3.53% 42 1330 3.52% 37 1165 3.50% 806 24985 2.24%
17 82 2560 4.97% 62 1922 5.08% 39 1217 3.66% 1370 42462 3.81%
18 71 2229 4.32% 56 1758 4.65% 49 1529 4.59% 2422 75067 6.73%
19 75 2334 4.53% 58 1811 4.79% 44 1384 4.16% 1817 56331 5.05%
20 65 2018 3.91% 43 1340 3.54% 42 1309 3.93% 848 26275 2.36%
21 66 2065 4.01% 45 1401 3.70% 42 1307 3.93% 880 27295 2.45%
22 52 1641 3.18% 37 1164 3.08% 36 1134 3.41% 722 22384 2.01%
23 46 1431 2.78% 31 973 2.57% 36 1133 3.40% 572 17729 1.59%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 11414 22.14% 120139 10.78% /plesk-stat/webstat/
2 7782 15.10% 76095 6.83% /
3 3850 7.47% 449074 40.28% /plesk-stat/webstat/usage_202107.html
4 348 0.68% 2654 0.24% /info/js/modernizr.js
5 345 0.67% 26956 2.42% /info/css/style.css
6 345 0.67% 2227 0.20% /info/js/imagesloaded.js
7 344 0.67% 44392 3.98% /info/css/bootstrap.css
8 344 0.67% 19317 1.73% /info/js/bootstrap.js
9 344 0.67% 30794 2.76% /info/js/jquery-1.10.2.min.js
10 343 0.67% 2476 0.22% /info/js/jquery.cslider.js
11 343 0.67% 5515 0.49% /info/js/jquery.mixitup.min.js
12 342 0.66% 2272 0.20% /info/js/jquery.easypiechart.min.js
13 341 0.66% 2862 0.26% /info/js/jquery.funnyText.js
14 341 0.66% 8155 0.73% /info/js/masonry.js
15 340 0.66% 8086 0.73% /info/css/font-awesome.css
16 340 0.66% 912 0.08% /info/js/jquery.mousewheel.js
17 339 0.66% 2718 0.24% /info/css/magnific-popup.css
18 339 0.66% 2166 0.19% /info/css/supersized.css
19 338 0.66% 775 0.07% /info/css/colors/color-default.css
20 338 0.66% 1493 0.13% /info/js/jquery.appear.js
21 337 0.65% 709 0.06% /info/js/classie.js
22 337 0.65% 6886 0.62% /info/js/jquery.magnific-popup.min.js
23 336 0.65% 1280 0.11% /info/css/perfect-scrollbar.css
24 336 0.65% 708 0.06% /info/js/jquery.parallax-1.1.3.js
25 336 0.65% 634 0.06% /info/js/parallaxInit.js
26 335 0.65% 2740 0.25% /info/js/jquery.easing.1.3.js
27 335 0.65% 3135 0.28% /info/js/jquery.flexisel.js
28 335 0.65% 7088 0.64% /info/js/jquery.flexslider-min.js
29 335 0.65% 6813 0.61% /info/js/perfect-scrollbar.js
30 334 0.65% 825 0.07% /info/js/switcher.js

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 3850 7.47% 449074 40.28% /plesk-stat/webstat/usage_202107.html
2 11414 22.14% 120139 10.78% /plesk-stat/webstat/
3 7782 15.10% 76095 6.83% /
4 344 0.67% 44392 3.98% /info/css/bootstrap.css
5 297 0.58% 37838 3.39% /plesk-stat/webstat/usage_202106.html
6 344 0.67% 30794 2.76% /info/js/jquery-1.10.2.min.js
7 345 0.67% 26956 2.42% /info/css/style.css
8 206 0.40% 26349 2.36% /plesk-stat/webstat/usage_201707.html
9 344 0.67% 19317 1.73% /info/js/bootstrap.js
10 75 0.15% 9641 0.86% /plesk-stat/webstat/usage_202105.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 7782 15.10% 3153 45.94% /
2 3850 7.47% 2838 41.35% /plesk-stat/webstat/usage_202107.html
3 11414 22.14% 220 3.21% /plesk-stat/webstat/
4 322 0.62% 206 3.00% /blog/
5 297 0.58% 122 1.78% /plesk-stat/webstat/usage_202106.html
6 206 0.40% 115 1.68% /plesk-stat/webstat/usage_201707.html
7 20 0.04% 21 0.31% /img/news/8a6bdbbc64dc4c848f128df9b71d5b34.asp
8 75 0.15% 21 0.31% /plesk-stat/webstat/usage_202105.html
9 19 0.04% 19 0.28% /img/flash/f9cbf192d8f3411abf415e6c6aada3dd.asp
10 18 0.03% 17 0.25% /plesk-stat/webstat/usage_201703.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 7782 15.10% 3110 45.56% /
2 3850 7.47% 2837 41.56% /plesk-stat/webstat/usage_202107.html
3 11414 22.14% 219 3.21% /plesk-stat/webstat/
4 297 0.58% 173 2.53% /plesk-stat/webstat/usage_202106.html
5 322 0.62% 137 2.01% /blog/
6 206 0.40% 118 1.73% /plesk-stat/webstat/usage_201707.html
7 75 0.15% 43 0.63% /plesk-stat/webstat/usage_202105.html
8 18 0.03% 19 0.28% /plesk-stat/webstat/usage_201703.html
9 19 0.04% 18 0.26% /img/flash/f9cbf192d8f3411abf415e6c6aada3dd.asp
10 20 0.04% 18 0.26% /img/news/8a6bdbbc64dc4c848f128df9b71d5b34.asp

Top 30 of 3103 Total Sites
# Hits Files KBytes Visits Hostname
1 4884 9.47% 4884 12.91% 48384 4.34% 41 0.42% 89-28-24-58.starnet.md
2 4533 8.79% 4533 11.98% 47725 4.28% 3 0.03% vm2374449.nvme.had.wf
3 4370 8.48% 4370 11.55% 45975 4.12% 16 0.16% vm2442704.nvme.had.wf
4 1035 2.01% 1035 2.74% 10905 0.98% 3 0.03% vmi629596.contaboserver.net
5 831 1.61% 26 0.07% 2575 0.23% 20 0.20% 46-119-77-171.broadband.kyivstar.net
6 778 1.51% 563 1.49% 12605 1.13% 49 0.50% hn.kd.ny.adsl
7 583 1.13% 22 0.06% 2595 0.23% 147 1.50% 216.244.66.198
8 554 1.07% 554 1.46% 5836 0.52% 27 0.28% vmi575315.contaboserver.net
9 536 1.04% 536 1.42% 5639 0.51% 4 0.04% 176x214x0x148.dynamic.omsk.ertelecom.ru
10 363 0.70% 17 0.04% 1025 0.09% 7 0.07% crawl-prod-13.babbar.eu
11 303 0.59% 202 0.53% 13588 1.22% 89 0.91% 5.188.210.36
12 264 0.51% 176 0.47% 11840 1.06% 78 0.80% 5.188.210.61
13 258 0.50% 172 0.45% 11573 1.04% 82 0.84% 5.188.210.242
14 247 0.48% 29 0.08% 1078 0.10% 117 1.20% petalbot-114-119-138-185.petalsearch.com
15 242 0.47% 23 0.06% 1282 0.12% 112 1.14% petalbot-114-119-155-145.petalsearch.com
16 228 0.44% 17 0.04% 867 0.08% 104 1.06% petalbot-114-119-145-66.petalsearch.com
17 219 0.42% 0 0.00% 615 0.06% 12 0.12% ninja-crawler86.webmeup.com
18 218 0.42% 203 0.54% 4359 0.39% 7 0.07% 27.115.124.38
19 210 0.41% 13 0.03% 594 0.05% 95 0.97% petalbot-114-119-155-78.petalsearch.com
20 209 0.41% 14 0.04% 701 0.06% 105 1.07% petalbot-114-119-142-99.petalsearch.com
21 205 0.40% 205 0.54% 2155 0.19% 1 0.01% 89-179-104-242.broadband.corbina.ru
22 204 0.40% 0 0.00% 569 0.05% 11 0.11% 195.133.40.201
23 204 0.40% 182 0.48% 4695 0.42% 7 0.07% 27.115.124.6
24 204 0.40% 14 0.04% 888 0.08% 101 1.03% petalbot-114-119-159-58.petalsearch.com
25 200 0.39% 12 0.03% 789 0.07% 97 0.99% petalbot-114-119-138-5.petalsearch.com
26 188 0.36% 14 0.04% 766 0.07% 90 0.92% petalbot-114-119-133-87.petalsearch.com
27 182 0.35% 0 0.00% 508 0.05% 2 0.02% ec2-35-168-23-233.compute-1.amazonaws.com
28 176 0.34% 13 0.03% 637 0.06% 90 0.92% petalbot-114-119-136-109.petalsearch.com
29 173 0.34% 10 0.03% 1400 0.13% 88 0.90% petalbot-114-119-141-217.petalsearch.com
30 138 0.27% 0 0.00% 340 0.03% 1 0.01% ns527883.ip-192-99-14.net

Top 10 of 3103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4884 9.47% 4884 12.91% 48384 4.34% 41 0.42% 89-28-24-58.starnet.md
2 4533 8.79% 4533 11.98% 47725 4.28% 3 0.03% vm2374449.nvme.had.wf
3 4370 8.48% 4370 11.55% 45975 4.12% 16 0.16% vm2442704.nvme.had.wf
4 303 0.59% 202 0.53% 13588 1.22% 89 0.91% 5.188.210.36
5 778 1.51% 563 1.49% 12605 1.13% 49 0.50% hn.kd.ny.adsl
6 264 0.51% 176 0.47% 11840 1.06% 78 0.80% 5.188.210.61
7 258 0.50% 172 0.45% 11573 1.04% 82 0.84% 5.188.210.242
8 1035 2.01% 1035 2.74% 10905 0.98% 3 0.03% vmi629596.contaboserver.net
9 554 1.07% 554 1.46% 5836 0.52% 27 0.28% vmi575315.contaboserver.net
10 536 1.04% 536 1.42% 5639 0.51% 4 0.04% 176x214x0x148.dynamic.omsk.ertelecom.ru

Top 30 of 301 Total Referrers
# Hits Referrer
1 12252 23.77% - (Direct Request)
2 11818 22.93% https://www.robberechtsnv.be/
3 4476 8.68% https://true2mushrooms.com
4 2049 3.97% https://hydraruxzpnew4af.com
5 1917 3.72% https://romanianescorts.club
6 1810 3.51% https://robberechtsnv.be/
7 1508 2.93% https://escorte-romania.net
8 1026 1.99% https://onliner.com.ua/
9 1016 1.97% https://housepropertysale.com
10 1010 1.96% https://xn--hdraruxzpnew4af-n35h.com
11 567 1.10% https://www.iarena.bg
12 561 1.09% https://hydraruzxnew4af.com
13 455 0.88% anonymousfox.co
14 441 0.86% https://poollife.ru
15 404 0.78% https://romanianescorts.club/
16 350 0.68% https://www.robberechtsnv.be/info/css/supersized.css
17 318 0.62% https://www.robberechtsnv.be/info/css/style.css
18 309 0.60% https://h
19 292 0.57% http://robberechtsnv.be/blog/
20 292 0.57% https://robberechtsnv.be/blog/
21 272 0.53% https://escortiva.eu/
22 202 0.39% http://89freakz.com
23 202 0.39% http://aphasia-records.com
24 202 0.39% http://beaverment.com
25 202 0.39% http://exchanger.jp
26 202 0.39% http://faradayresearch.co.uk
27 202 0.39% http://faradayresearch.com
28 202 0.39% http://harenoma.jp
29 202 0.39% http://hechocon.com.ar
30 202 0.39% http://kaldaranempire.com

Top 15 of 1673 Total User Agents
# Hits User Agent
1 3815 7.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1837 3.56% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1827 3.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
4 1436 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 1417 2.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1302 2.53% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
7 1194 2.32% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 1134 2.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Safari/605.1.15
9 856 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 823 1.60% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 817 1.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 682 1.32% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 527 1.02% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 486 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
15 443 0.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for July 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 12093 23.46% 8684 22.95% 591343 53.05% Unresolved/Unknown
2 11267 21.86% 4090 10.81% 122863 11.02% US Commercial
3 8924 17.31% 8924 23.59% 93920 8.42% Wallis and Futuna Islands
4 8370 16.24% 7352 19.43% 180970 16.23% Belgium
5 4884 9.47% 4884 12.91% 48384 4.34% Moldova
6 4331 8.40% 2631 6.95% 47070 4.22% Network
7 961 1.86% 922 2.44% 18885 1.69% Russian Federation
8 327 0.63% 114 0.30% 3518 0.32% Germany
9 66 0.13% 8 0.02% 513 0.05% Netherlands
10 49 0.10% 42 0.11% 1038 0.09% Tuvalu
11 46 0.09% 42 0.11% 1259 0.11% Switzerland
12 41 0.08% 29 0.08% 312 0.03% Ukraine
13 33 0.06% 31 0.08% 312 0.03% Canada
14 22 0.04% 22 0.06% 231 0.02% Brazil
15 18 0.03% 2 0.01% 54 0.00% Czech Republic
16 16 0.03% 2 0.01% 171 0.02% Japan
17 16 0.03% 6 0.02% 153 0.01% Viet Nam
18 14 0.03% 6 0.02% 806 0.07% Bulgaria
19 9 0.02% 2 0.01% 272 0.02% United States
20 8 0.02% 1 0.00% 27 0.00% Thailand
21 5 0.01% 5 0.01% 523 0.05% Non-Profit Organization
22 5 0.01% 5 0.01% 50 0.00% Israel
23 4 0.01% 4 0.01% 40 0.00% Belarus
24 4 0.01% 2 0.01% 235 0.02% Georgia
25 4 0.01% 0 0.00% 11 0.00% Indonesia
26 4 0.01% 4 0.01% 513 0.05% Seychelles
27 3 0.01% 1 0.00% 6 0.00% France
28 3 0.01% 2 0.01% 20 0.00% India
29 3 0.01% 3 0.01% 382 0.03% Pakistan
30 3 0.01% 3 0.01% 30 0.00% Poland


Generated by Webalizer Version 2.01