Usage Statistics for robberechtsnv.be

Summary Period: September 2021
Generated 02-Oct-2021 03:38 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 604761
Total Files 72067
Total Pages 586013
Total Visits 10655
Total KBytes 1160635
Total Unique Sites 3202
Total Unique URLs 237
Total Unique Referrers 261
Total Unique User Agents 637
. Avg Max
Hits per Hour 839 1479
Hits per Day 20158 31313
Files per Day 2402 4836
Pages per Day 19533 30514
Visits per Day 355 501
KBytes per Day 38688 69011
Hits by Response Code
Undefined response code 533
Code 200 - OK 72067
Code 206 - Partial Content 4
Code 301 - Moved Permanently 527137
Code 302 - Found 17
Code 304 - Not Modified 252
Code 401 - Unauthorized 6
Code 403 - Forbidden 27
Code 404 - Not Found 4671
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 40

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1689 0.28% 1274 1.77% 1062 0.18% 501 4.70% 307 9.59% 41848 3.61%
2 2048 0.34% 1542 2.14% 1411 0.24% 388 3.64% 250 7.81% 30572 2.63%
3 1572 0.26% 1302 1.81% 1238 0.21% 304 2.85% 186 5.81% 20777 1.79%
4 2033 0.34% 1760 2.44% 1468 0.25% 394 3.70% 265 8.28% 29764 2.56%
5 2325 0.38% 2056 2.85% 1931 0.33% 468 4.39% 313 9.78% 30932 2.67%
6 2686 0.44% 2350 3.26% 2086 0.36% 492 4.62% 364 11.37% 36424 3.14%
7 2342 0.39% 1901 2.64% 2030 0.35% 493 4.63% 276 8.62% 28169 2.43%
8 2344 0.39% 1957 2.72% 1842 0.31% 487 4.57% 293 9.15% 30052 2.59%
9 8972 1.48% 1227 1.70% 8359 1.43% 446 4.19% 293 9.15% 23687 2.04%
10 26881 4.44% 1035 1.44% 26170 4.47% 469 4.40% 318 9.93% 22604 1.95%
11 28190 4.66% 1360 1.89% 27537 4.70% 460 4.32% 279 8.71% 25835 2.23%
12 18723 3.10% 1481 2.06% 18038 3.08% 475 4.46% 287 8.96% 28102 2.42%
13 28480 4.71% 1560 2.16% 27669 4.72% 473 4.44% 289 9.03% 31100 2.68%
14 24507 4.05% 1281 1.78% 23853 4.07% 284 2.67% 216 6.75% 26305 2.27%
15 26899 4.45% 2147 2.98% 26313 4.49% 240 2.25% 199 6.21% 34804 3.00%
16 26826 4.44% 2532 3.51% 26009 4.44% 295 2.77% 233 7.28% 41956 3.61%
17 29066 4.81% 2377 3.30% 28690 4.90% 268 2.52% 179 5.59% 33521 2.89%
18 28588 4.73% 2479 3.44% 28108 4.80% 300 2.82% 192 6.00% 34281 2.95%
19 28619 4.73% 4127 5.73% 28289 4.83% 310 2.91% 198 6.18% 54331 4.68%
20 29622 4.90% 3946 5.48% 28833 4.92% 270 2.53% 212 6.62% 56025 4.83%
21 31313 5.18% 4293 5.96% 30514 5.21% 213 2.00% 168 5.25% 59412 5.12%
22 31219 5.16% 4836 6.71% 30147 5.14% 292 2.74% 225 7.03% 69011 5.95%
23 30989 5.12% 4050 5.62% 30396 5.19% 275 2.58% 205 6.40% 55432 4.78%
24 23858 3.95% 3156 4.38% 23245 3.97% 310 2.91% 257 8.03% 46599 4.01%
25 18460 3.05% 2710 3.76% 18056 3.08% 320 3.00% 204 6.37% 41096 3.54%
26 30692 5.08% 2905 4.03% 29832 5.09% 346 3.25% 228 7.12% 47488 4.09%
27 29467 4.87% 2693 3.74% 28649 4.89% 378 3.55% 264 8.24% 50354 4.34%
28 27587 4.56% 2605 3.61% 26785 4.57% 311 2.92% 199 6.21% 45343 3.91%
29 29842 4.93% 2499 3.47% 29129 4.97% 284 2.67% 218 6.81% 43778 3.77%
30 28922 4.78% 2626 3.64% 28324 4.83% 211 1.98% 182 5.68% 41036 3.54%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 772 23174 3.83% 88 2644 3.67% 760 22808 3.89% 1273 38180 3.29%
1 793 23801 3.94% 87 2613 3.63% 781 23457 4.00% 1189 35660 3.07%
2 785 23569 3.90% 86 2590 3.59% 773 23197 3.96% 1202 36072 3.11%
3 803 24098 3.98% 79 2397 3.33% 793 23814 4.06% 1104 33126 2.85%
4 809 24273 4.01% 87 2634 3.65% 796 23901 4.08% 1363 40899 3.52%
5 814 24445 4.04% 90 2725 3.78% 798 23954 4.09% 1338 40131 3.46%
6 815 24467 4.05% 97 2927 4.06% 788 23656 4.04% 1613 48386 4.17%
7 835 25053 4.14% 106 3196 4.43% 799 23972 4.09% 1673 50188 4.32%
8 837 25119 4.15% 115 3478 4.83% 789 23683 4.04% 2151 64535 5.56%
9 831 24943 4.12% 110 3302 4.58% 794 23820 4.06% 1861 55842 4.81%
10 876 26307 4.35% 104 3146 4.37% 848 25455 4.34% 1691 50722 4.37%
11 880 26406 4.37% 102 3077 4.27% 850 25505 4.35% 1625 48761 4.20%
12 906 27202 4.50% 114 3437 4.77% 862 25862 4.41% 2090 62696 5.40%
13 894 26840 4.44% 116 3506 4.86% 851 25541 4.36% 2021 60627 5.22%
14 901 27051 4.47% 125 3764 5.22% 848 25451 4.34% 2277 68323 5.89%
15 861 25844 4.27% 103 3090 4.29% 833 24996 4.27% 1785 53564 4.62%
16 883 26506 4.38% 106 3206 4.45% 851 25559 4.36% 1773 53181 4.58%
17 862 25883 4.28% 93 2808 3.90% 843 25291 4.32% 1494 44806 3.86%
18 891 26752 4.42% 95 2871 3.98% 871 26158 4.46% 1556 46683 4.02%
19 864 25947 4.29% 112 3384 4.70% 829 24898 4.25% 1859 55764 4.80%
20 792 23772 3.93% 103 3115 4.32% 762 22870 3.90% 1747 52407 4.52%
21 798 23964 3.96% 90 2717 3.77% 786 23586 4.02% 1299 38964 3.36%
22 830 24928 4.12% 90 2709 3.76% 819 24574 4.19% 1309 39274 3.38%
23 813 24417 4.04% 91 2731 3.79% 800 24005 4.10% 1395 41846 3.61%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 49218 8.14% 518415 44.67% /plesk-stat/webstat/
2 6320 1.05% 61718 5.32% /
3 881 0.15% 5669 0.49% /blog/
4 464 0.08% 58863 5.07% /plesk-stat/webstat/usage_202106.html
5 363 0.06% 32442 2.80% /info/js/jquery-1.10.2.min.js
6 358 0.06% 673 0.06% /info/js/parallaxInit.js
7 356 0.06% 2262 0.19% /info/css/supersized.css
8 356 0.06% 2307 0.20% /info/js/imagesloaded.js
9 356 0.06% 7206 0.62% /info/js/perfect-scrollbar.js
10 354 0.06% 744 0.06% /info/js/classie.js
11 354 0.06% 8422 0.73% /info/js/masonry.js
12 354 0.06% 2692 0.23% /info/js/modernizr.js
13 353 0.06% 2314 0.20% /info/js/jquery.easypiechart.min.js
14 352 0.06% 5477 0.47% /info/js/carousel-slider.js
15 351 0.06% 19777 1.70% /info/js/bootstrap.js
16 351 0.06% 3248 0.28% /info/js/jquery.flexisel.js
17 351 0.06% 746 0.06% /info/js/jquery.parallax-1.1.3.js
18 350 0.06% 27612 2.38% /info/css/style.css
19 350 0.06% 2521 0.22% /info/js/jquery.cslider.js
20 350 0.06% 2913 0.25% /info/js/jquery.funnyText.js
21 350 0.06% 929 0.08% /info/js/jquery.mousewheel.js
22 350 0.06% 866 0.07% /info/js/switcher.js
23 348 0.06% 5597 0.48% /info/js/jquery.mixitup.min.js
24 348 0.06% 2503 0.22% /info/js/scripts.js
25 347 0.06% 2815 0.24% /info/js/jquery.easing.1.3.js
26 347 0.06% 7073 0.61% /info/js/jquery.magnific-popup.min.js
27 347 0.06% 6167 0.53% /info/js/supersized.3.2.7.min.js
28 346 0.06% 787 0.07% /info/css/colors/color-default.css
29 346 0.06% 1520 0.13% /info/js/jquery.appear.js
30 345 0.06% 44521 3.84% /info/css/bootstrap.css

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 49218 8.14% 518415 44.67% /plesk-stat/webstat/
2 6320 1.05% 61718 5.32% /
3 464 0.08% 58863 5.07% /plesk-stat/webstat/usage_202106.html
4 345 0.06% 44521 3.84% /info/css/bootstrap.css
5 337 0.06% 41170 3.55% /plesk-stat/webstat/usage_202109.html
6 321 0.05% 40841 3.52% /plesk-stat/webstat/usage_202107.html
7 363 0.06% 32442 2.80% /info/js/jquery-1.10.2.min.js
8 350 0.06% 27612 2.38% /info/css/style.css
9 159 0.03% 20312 1.75% /plesk-stat/webstat/usage_202105.html
10 351 0.06% 19777 1.70% /info/js/bootstrap.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 6320 1.05% 3907 43.40% /
2 49218 8.14% 3524 39.14% /plesk-stat/webstat/
3 881 0.15% 430 4.78% /blog/
4 337 0.06% 246 2.73% /plesk-stat/webstat/usage_202109.html
5 321 0.05% 219 2.43% /plesk-stat/webstat/usage_202107.html
6 464 0.08% 210 2.33% /plesk-stat/webstat/usage_202106.html
7 159 0.03% 73 0.81% /plesk-stat/webstat/usage_202105.html
8 134 0.02% 72 0.80% /plesk-stat/webstat/usage_201707.html
9 56 0.01% 47 0.52% /plesk-stat/webstat/usage_202108.html
10 54 0.01% 33 0.37% /admin/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6320 1.05% 3875 43.14% /
2 49218 8.14% 3521 39.20% /plesk-stat/webstat/
3 881 0.15% 449 5.00% /blog/
4 337 0.06% 235 2.62% /plesk-stat/webstat/usage_202109.html
5 321 0.05% 222 2.47% /plesk-stat/webstat/usage_202107.html
6 464 0.08% 201 2.24% /plesk-stat/webstat/usage_202106.html
7 159 0.03% 75 0.83% /plesk-stat/webstat/usage_202105.html
8 134 0.02% 71 0.79% /plesk-stat/webstat/usage_201707.html
9 56 0.01% 48 0.53% /plesk-stat/webstat/usage_202108.html
10 54 0.01% 47 0.52% /admin/

Top 30 of 3202 Total Sites
# Hits Files KBytes Visits Hostname
1 521865 86.29% 0 0.00% 0 0.00% 5 0.05% 195.38.8.148
2 15655 2.59% 15655 21.72% 164933 14.21% 3 0.03% xrumer.ru
3 10075 1.67% 10074 13.98% 106376 9.17% 9 0.08% vmi575315.contaboserver.net
4 4249 0.70% 4246 5.89% 44698 3.85% 7 0.07% rumerx.com
5 4236 0.70% 4236 5.88% 44619 3.84% 140 1.31% himrusopt.ru
6 3265 0.54% 3265 4.53% 34400 2.96% 4 0.04% vm2678513.1nvme.had.wf
7 3001 0.50% 3001 4.16% 31609 2.72% 14 0.13% vm2140965.62ssd.had.wf
8 1966 0.33% 1966 2.73% 19184 1.65% 2 0.02% vm2504778.62ssd.had.wf
9 1692 0.28% 1692 2.35% 17799 1.53% 4 0.04% vm2442704.nvme.had.wf
10 1462 0.24% 1462 2.03% 15404 1.33% 5 0.05% 89-179-106-88.broadband.corbina.ru
11 802 0.13% 682 0.95% 16376 1.41% 37 0.35% hn.kd.ny.adsl
12 504 0.08% 336 0.47% 22498 1.94% 145 1.36% 5.188.210.36
13 489 0.08% 326 0.45% 21833 1.88% 147 1.38% 5.188.210.61
14 477 0.08% 318 0.44% 21317 1.84% 139 1.30% 5.188.210.242
15 416 0.07% 416 0.58% 4380 0.38% 302 2.83% 24.249.199.14
16 408 0.07% 272 0.38% 18177 1.57% 120 1.13% 5.188.210.82
17 320 0.05% 35 0.05% 2997 0.26% 17 0.16% ninja-crawler86.webmeup.com
18 275 0.05% 275 0.38% 2892 0.25% 1 0.01% 89-179-105-44.broadband.corbina.ru
19 257 0.04% 8 0.01% 592 0.05% 4 0.04% crawl-prod-13.babbar.eu
20 244 0.04% 244 0.34% 2571 0.22% 3 0.03% vmi629596.contaboserver.net
21 211 0.03% 5 0.01% 899 0.08% 60 0.56% 216.244.66.198
22 201 0.03% 201 0.28% 1994 0.17% 123 1.15% 154.30.171.25
23 201 0.03% 79 0.11% 3749 0.32% 2 0.02% 20.75.128.100
24 192 0.03% 91 0.13% 4539 0.39% 53 0.50% petalbot-114-119-144-88.petalsearch.com
25 190 0.03% 190 0.26% 2002 0.17% 4 0.04% 104.255.169.114
26 189 0.03% 81 0.11% 3904 0.34% 50 0.47% petalbot-114-119-145-115.petalsearch.com
27 183 0.03% 183 0.25% 1928 0.17% 1 0.01% 2.58.29.28
28 183 0.03% 122 0.17% 8093 0.70% 53 0.50% 5.188.210.57
29 183 0.03% 156 0.22% 4145 0.36% 5 0.05% d8d874945.access.telenet.be
30 182 0.03% 182 0.25% 1918 0.17% 6 0.06% 95.67.28.198

Top 10 of 3202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15655 2.59% 15655 21.72% 164933 14.21% 3 0.03% xrumer.ru
2 10075 1.67% 10074 13.98% 106376 9.17% 9 0.08% vmi575315.contaboserver.net
3 4249 0.70% 4246 5.89% 44698 3.85% 7 0.07% rumerx.com
4 4236 0.70% 4236 5.88% 44619 3.84% 140 1.31% himrusopt.ru
5 3265 0.54% 3265 4.53% 34400 2.96% 4 0.04% vm2678513.1nvme.had.wf
6 3001 0.50% 3001 4.16% 31609 2.72% 14 0.13% vm2140965.62ssd.had.wf
7 504 0.08% 336 0.47% 22498 1.94% 145 1.36% 5.188.210.36
8 489 0.08% 326 0.45% 21833 1.88% 147 1.38% 5.188.210.61
9 477 0.08% 318 0.44% 21317 1.84% 139 1.30% 5.188.210.242
10 1966 0.33% 1966 2.73% 19184 1.65% 2 0.02% vm2504778.62ssd.had.wf

Top 30 of 261 Total Referrers
# Hits Referrer
1 26466 4.38% https://vsivitannya.net.ua
2 26356 4.36% https://happyb.com.ua
3 26344 4.36% https://vitalka.net.ua
4 26307 4.35% https://lifehacker.org.ua
5 26270 4.34% https://vitayu.net.ua
6 26256 4.34% https://pryvitayko.net.ua
7 26235 4.34% https://pryvitay.com.ua
8 26130 4.32% https://slova.in.ua
9 26037 4.31% https://svyato365.net.ua
10 26007 4.30% https://topvitannya.net.ua
11 26007 4.30% https://vsi-pryvitannya.com.ua
12 25999 4.30% https://moi-vitannya.com.ua
13 25998 4.30% https://pryvitalka.net.ua
14 25979 4.30% https://slova.net.ua
15 25977 4.30% https://pobazhannya.net.ua
16 25952 4.29% https://top-vitannya.com.ua
17 25937 4.29% https://vitannya-365.com.ua
18 25927 4.29% https://pryvitop.net.ua
19 25843 4.27% https://megaday.co.ua
20 25838 4.27% https://pozdrav365.online
21 11263 1.86% - (Direct Request)
22 10638 1.76% https://www.robberechtsnv.be/
23 6845 1.13% https://creative-bg.net
24 4535 0.75% https://many-clients.ru
25 4364 0.72% https://seoconsult.bg
26 4077 0.67% https://rubankcard.ru
27 3567 0.59% https://vds-shop.com
28 3492 0.58% https://irondog.pro
29 2682 0.44% https://robberechtsnv.be/
30 2511 0.42% https://himrusopt.ru

Top 15 of 637 Total User Agents
# Hits User Agent
1 522169 86.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1485 0.25% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
3 1466 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1454 0.24% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1443 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 1439 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1433 0.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1431 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1430 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 1410 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1405 0.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1404 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1402 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 1401 0.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1401 0.23% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for September 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 536262 88.67% 11668 16.19% 296333 25.53% Unresolved/Unknown
2 21823 3.61% 21792 30.24% 241210 20.78% Russian Federation
3 14655 2.42% 9160 12.71% 180749 15.57% US Commercial
4 12742 2.11% 11922 16.54% 141801 12.22% Network
5 10056 1.66% 10056 13.95% 104375 8.99% Wallis and Futuna Islands
6 7741 1.28% 6734 9.34% 166308 14.33% Belgium
7 661 0.11% 119 0.17% 2799 0.24% Germany
8 151 0.02% 125 0.17% 3188 0.27% Hungary
9 138 0.02% 138 0.19% 17026 1.47% Belarus
10 134 0.02% 119 0.17% 3009 0.26% British Indian Ocean Territory
11 86 0.01% 55 0.08% 1066 0.09% Netherlands
12 53 0.01% 28 0.04% 293 0.03% China
13 49 0.01% 30 0.04% 315 0.03% Ukraine
14 46 0.01% 42 0.06% 1023 0.09% Old style Arpanet (arpa)
15 19 0.00% 12 0.02% 136 0.01% Non-Profit Organization
16 18 0.00% 3 0.00% 42 0.00% Croatia (Hrvatska)
17 16 0.00% 16 0.02% 169 0.01% Ecuador
18 11 0.00% 3 0.00% 48 0.00% Switzerland
19 8 0.00% 4 0.01% 45 0.00% India
20 7 0.00% 1 0.00% 22 0.00% Australia
21 7 0.00% 1 0.00% 22 0.00% Czech Republic
22 6 0.00% 4 0.01% 40 0.00% Kazakhstan
23 6 0.00% 5 0.01% 158 0.01% Moldova
24 6 0.00% 0 0.00% 21 0.00% Portugal
25 6 0.00% 1 0.00% 21 0.00% Thailand
26 5 0.00% 5 0.01% 49 0.00% Israel
27 5 0.00% 4 0.01% 40 0.00% Poland
28 5 0.00% 5 0.01% 50 0.00% USSR (former)
29 5 0.00% 0 0.00% 16 0.00% Turkey
30 4 0.00% 2 0.00% 20 0.00% St. Helena


Generated by Webalizer Version 2.01