Usage Statistics for robberechtsnv.be

Summary Period: February 2022
Generated 02-Mar-2022 03:38 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 473395
Total Files 34690
Total Pages 455449
Total Visits 5905
Total KBytes 2590572
Total Unique Sites 2845
Total Unique URLs 265
Total Unique Referrers 389
Total Unique User Agents 683
. Avg Max
Hits per Hour 704 1232
Hits per Day 16906 23028
Files per Day 1238 2269
Pages per Day 16266 22571
Visits per Day 210 294
KBytes per Day 92520 222078
Hits by Response Code
Undefined response code 457
Code 200 - OK 34690
Code 301 - Moved Permanently 432463
Code 302 - Found 13
Code 304 - Not Modified 86
Code 401 - Unauthorized 21
Code 403 - Forbidden 17
Code 404 - Not Found 5562
Code 406 - Not Acceptable 57
Code 500 - Internal Server Error 29

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15191 3.21% 573 1.65% 14625 3.21% 179 3.03% 139 4.89% 18223 0.70%
2 20619 4.36% 820 2.36% 19881 4.37% 207 3.51% 178 6.26% 31051 1.20%
3 20549 4.34% 874 2.52% 19669 4.32% 221 3.74% 204 7.17% 32461 1.25%
4 16272 3.44% 507 1.46% 15803 3.47% 201 3.40% 194 6.82% 21747 0.84%
5 20196 4.27% 629 1.81% 19859 4.36% 195 3.30% 158 5.55% 46875 1.81%
6 20408 4.31% 972 2.80% 19907 4.37% 164 2.78% 150 5.27% 66355 2.56%
7 19032 4.02% 921 2.65% 18610 4.09% 209 3.54% 198 6.96% 67874 2.62%
8 21395 4.52% 1045 3.01% 20751 4.56% 227 3.84% 195 6.85% 63739 2.46%
9 22194 4.69% 1628 4.69% 20934 4.60% 233 3.95% 212 7.45% 77757 3.00%
10 20447 4.32% 1597 4.60% 19299 4.24% 227 3.84% 223 7.84% 85946 3.32%
11 20756 4.38% 778 2.24% 20214 4.44% 231 3.91% 192 6.75% 43528 1.68%
12 20411 4.31% 1132 3.26% 19582 4.30% 233 3.95% 211 7.42% 61198 2.36%
13 16205 3.42% 1225 3.53% 15497 3.40% 205 3.47% 164 5.76% 78476 3.03%
14 18543 3.92% 1338 3.86% 17911 3.93% 217 3.67% 207 7.28% 100182 3.87%
15 18011 3.80% 1543 4.45% 17277 3.79% 258 4.37% 218 7.66% 114119 4.41%
16 19041 4.02% 1268 3.66% 18435 4.05% 294 4.98% 254 8.93% 95337 3.68%
17 20442 4.32% 1178 3.40% 19697 4.32% 232 3.93% 245 8.61% 70238 2.71%
18 21790 4.60% 863 2.49% 21075 4.63% 186 3.15% 173 6.08% 44980 1.74%
19 22383 4.73% 808 2.33% 21821 4.79% 197 3.34% 206 7.24% 49958 1.93%
20 18485 3.90% 826 2.38% 17977 3.95% 183 3.10% 164 5.76% 58146 2.24%
21 21004 4.44% 901 2.60% 20525 4.51% 207 3.51% 186 6.54% 70122 2.71%
22 21820 4.61% 948 2.73% 21202 4.66% 185 3.13% 189 6.64% 65525 2.53%
23 23028 4.86% 2128 6.13% 22571 4.96% 226 3.83% 202 7.10% 222078 8.57%
24 5187 1.10% 2269 6.54% 4547 1.00% 273 4.62% 207 7.28% 211304 8.16%
25 2526 0.53% 1935 5.58% 2056 0.45% 180 3.05% 157 5.52% 193938 7.49%
26 2494 0.53% 1957 5.64% 1798 0.39% 204 3.45% 177 6.22% 197730 7.63%
27 2307 0.49% 1875 5.41% 1893 0.42% 215 3.64% 185 6.50% 191672 7.40%
28 2659 0.56% 2152 6.20% 2033 0.45% 182 3.08% 174 6.12% 210013 8.11%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 726 20343 4.30% 37 1051 3.03% 711 19924 4.37% 3169 88743 3.43%
1 768 21516 4.55% 40 1135 3.27% 751 21050 4.62% 3336 93402 3.61%
2 767 21493 4.54% 33 936 2.70% 758 21234 4.66% 3201 89628 3.46%
3 746 20893 4.41% 41 1155 3.33% 731 20471 4.49% 3366 94236 3.64%
4 740 20723 4.38% 34 978 2.82% 732 20496 4.50% 3412 95547 3.69%
5 754 21134 4.46% 42 1196 3.45% 739 20692 4.54% 3605 100929 3.90%
6 735 20585 4.35% 40 1132 3.26% 721 20191 4.43% 3565 99832 3.85%
7 745 20872 4.41% 52 1458 4.20% 719 20141 4.42% 3786 106019 4.09%
8 732 20500 4.33% 54 1535 4.42% 700 19610 4.31% 3872 108408 4.18%
9 749 20972 4.43% 60 1698 4.89% 713 19981 4.39% 4052 113461 4.38%
10 763 21374 4.52% 66 1856 5.35% 717 20103 4.41% 4239 118697 4.58%
11 768 21521 4.55% 60 1706 4.92% 732 20499 4.50% 4098 114752 4.43%
12 699 19595 4.14% 69 1932 5.57% 657 18396 4.04% 4447 124524 4.81%
13 683 19143 4.04% 69 1958 5.64% 640 17946 3.94% 4399 123179 4.75%
14 724 20296 4.29% 63 1771 5.11% 681 19086 4.19% 4141 115942 4.48%
15 695 19461 4.11% 57 1600 4.61% 662 18558 4.07% 4014 112395 4.34%
16 648 18153 3.83% 51 1450 4.18% 622 17425 3.83% 4075 114093 4.40%
17 632 17711 3.74% 48 1355 3.91% 608 17024 3.74% 3925 109895 4.24%
18 608 17027 3.60% 51 1430 4.12% 582 16322 3.58% 3998 111954 4.32%
19 601 16829 3.55% 53 1494 4.31% 573 16068 3.53% 3979 111409 4.30%
20 612 17160 3.62% 64 1806 5.21% 575 16125 3.54% 4579 128208 4.95%
21 650 18214 3.85% 50 1401 4.04% 624 17477 3.84% 3918 109695 4.23%
22 643 18023 3.81% 45 1279 3.69% 622 17442 3.83% 3588 100450 3.88%
23 709 19857 4.19% 49 1378 3.97% 685 19188 4.21% 3756 105174 4.06%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 14583 3.08% 1733626 66.92% /plesk-stat/webstat/usage_202202.html
2 2867 0.61% 26533 1.02% /
3 740 0.16% 93677 3.62% /plesk-stat/webstat/usage_202111.html
4 697 0.15% 88630 3.42% /plesk-stat/webstat/usage_202107.html
5 576 0.12% 3674 0.14% /blog/
6 530 0.11% 67728 2.61% /plesk-stat/webstat/usage_202105.html
7 513 0.11% 63364 2.45% /plesk-stat/webstat/usage_202201.html
8 332 0.07% 42043 1.62% /plesk-stat/webstat/usage_202106.html
9 329 0.07% 5319 0.21% /info/js/jquery.mixitup.min.js
10 323 0.07% 25455 0.98% /info/css/style.css
11 322 0.07% 2051 0.08% /info/css/supersized.css
12 321 0.07% 1651 0.06% /info/js/tweetable.jquery.js
13 320 0.07% 7719 0.30% /info/js/masonry.js
14 319 0.07% 29001 1.12% /info/js/jquery-1.10.2.min.js
15 319 0.07% 2315 0.09% /info/js/jquery.cslider.js
16 318 0.07% 727 0.03% /info/css/colors/color-default.css
17 318 0.07% 1208 0.05% /info/css/perfect-scrollbar.css
18 318 0.07% 680 0.03% /info/js/jquery.parallax-1.1.3.js
19 315 0.07% 40916 1.58% /info/css/bootstrap.css
20 315 0.07% 2540 0.10% /info/css/magnific-popup.css
21 313 0.07% 7418 0.29% /info/css/font-awesome.css
22 313 0.07% 1983 0.08% /info/js/jquery.timeago.js
23 313 0.07% 2283 0.09% /info/js/scripts.js
24 313 0.07% 2317 0.09% /info/js/supersized.shutter.min.js
25 313 0.07% 781 0.03% /info/js/switcher.js
26 312 0.07% 2054 0.08% /info/js/imagesloaded.js
27 312 0.07% 1373 0.05% /info/js/jquery.appear.js
28 312 0.07% 6619 0.26% /info/js/jquery.flexslider-min.js
29 312 0.07% 2616 0.10% /info/js/jquery.funnyText.js
30 312 0.07% 6430 0.25% /info/js/jquery.magnific-popup.min.js

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 14583 3.08% 1733626 66.92% /plesk-stat/webstat/usage_202202.html
2 740 0.16% 93677 3.62% /plesk-stat/webstat/usage_202111.html
3 697 0.15% 88630 3.42% /plesk-stat/webstat/usage_202107.html
4 530 0.11% 67728 2.61% /plesk-stat/webstat/usage_202105.html
5 513 0.11% 63364 2.45% /plesk-stat/webstat/usage_202201.html
6 332 0.07% 42043 1.62% /plesk-stat/webstat/usage_202106.html
7 315 0.07% 40916 1.58% /info/css/bootstrap.css
8 267 0.06% 34019 1.31% /plesk-stat/webstat/usage_202108.html
9 252 0.05% 32282 1.25% /plesk-stat/webstat/usage_202110.html
10 319 0.07% 29001 1.12% /info/js/jquery-1.10.2.min.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2867 0.61% 2602 56.78% /
2 697 0.15% 417 9.10% /plesk-stat/webstat/usage_202107.html
3 576 0.12% 347 7.57% /blog/
4 530 0.11% 310 6.76% /plesk-stat/webstat/usage_202105.html
5 332 0.07% 145 3.16% /plesk-stat/webstat/usage_202106.html
6 14583 3.08% 140 3.05% /plesk-stat/webstat/usage_202202.html
7 267 0.06% 97 2.12% /plesk-stat/webstat/usage_202108.html
8 513 0.11% 77 1.68% /plesk-stat/webstat/usage_202201.html
9 61 0.01% 56 1.22% /index_old.asp
10 252 0.05% 48 1.05% /plesk-stat/webstat/usage_202110.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2867 0.61% 2584 56.63% /
2 697 0.15% 414 9.07% /plesk-stat/webstat/usage_202107.html
3 530 0.11% 316 6.93% /plesk-stat/webstat/usage_202105.html
4 576 0.12% 271 5.94% /blog/
5 332 0.07% 176 3.86% /plesk-stat/webstat/usage_202106.html
6 14583 3.08% 141 3.09% /plesk-stat/webstat/usage_202202.html
7 267 0.06% 136 2.98% /plesk-stat/webstat/usage_202108.html
8 513 0.11% 74 1.62% /plesk-stat/webstat/usage_202201.html
9 61 0.01% 54 1.18% /index_old.asp
10 252 0.05% 49 1.07% /plesk-stat/webstat/usage_202110.html

Top 30 of 2845 Total Sites
# Hits Files KBytes Visits Hostname
1 426704 90.14% 0 0.00% 0 0.00% 14 0.24% s-79-110-133-210.under.net.ua
2 10504 2.22% 10504 30.28% 1267368 48.92% 16 0.27% vm1985900.51ssd.had.wf
3 3559 0.75% 3559 10.26% 415712 16.05% 61 1.03% 89-179-107-162.broadband.corbina.ru
4 1020 0.22% 164 0.47% 12637 0.49% 155 2.62% 216.244.66.198
5 666 0.14% 83 0.24% 6530 0.25% 31 0.52% ninja-crawler86.webmeup.com
6 605 0.13% 26 0.07% 1612 0.06% 4 0.07% crawl-prodd4-13.babbar.eu
7 573 0.12% 573 1.65% 65541 2.53% 1 0.02% 178.158.50.42
8 408 0.09% 408 1.18% 47041 1.82% 1 0.02% 178.158.11.247
9 388 0.08% 16 0.05% 109 0.00% 4 0.07% live.bromley
10 369 0.08% 246 0.71% 16523 0.64% 115 1.95% 5.188.210.82
11 336 0.07% 224 0.65% 15046 0.58% 105 1.78% 5.188.210.36
12 306 0.06% 204 0.59% 13704 0.53% 98 1.66% 5.188.210.242
13 303 0.06% 202 0.58% 13570 0.52% 93 1.57% 5.188.210.72
14 261 0.06% 174 0.50% 11683 0.45% 77 1.30% 5.188.210.61
15 259 0.05% 8 0.02% 702 0.03% 1 0.02% static.85-10-199-185.clients.your-server.de
16 234 0.05% 234 0.67% 28173 1.09% 2 0.03% 48519.vds.hosted-by.hshp.host
17 192 0.04% 192 0.55% 24595 0.95% 30 0.51% 109-252-156-150.dynamic.spd-mgts.ru
18 192 0.04% 0 0.00% 529 0.02% 1 0.02% 40.117.45.173
19 192 0.04% 0 0.00% 529 0.02% 1 0.02% static.39.10.108.65.clients.your-server.de
20 186 0.04% 1 0.00% 512 0.02% 2 0.03% 13.78.196.99
21 176 0.04% 170 0.49% 8969 0.35% 1 0.02% 94-225-80-226.access.telenet.be
22 173 0.04% 3 0.01% 470 0.02% 1 0.02% static.113.70.9.5.clients.your-server.de
23 170 0.04% 156 0.45% 4115 0.16% 3 0.05% cache.google.com
24 167 0.04% 152 0.44% 3986 0.15% 1 0.02% ec2-54-226-17-215.compute-1.amazonaws.com
25 158 0.03% 30 0.09% 1896 0.07% 1 0.02% ip5f5b2958.dynamic.kabel-deutschland.de
26 150 0.03% 150 0.43% 17236 0.67% 49 0.83% 51383.vds.hosted-by.hshp.host
27 146 0.03% 57 0.16% 311 0.01% 6 0.10% 124.206.180.139
28 129 0.03% 118 0.34% 3012 0.12% 2 0.03% 94-225-34-234.access.telenet.be
29 128 0.03% 93 0.27% 2027 0.08% 38 0.64% crawl-66-249-66-142.googlebot.com
30 120 0.03% 85 0.25% 1461 0.06% 38 0.64% crawl-66-249-66-140.googlebot.com

Top 10 of 2845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10504 2.22% 10504 30.28% 1267368 48.92% 16 0.27% vm1985900.51ssd.had.wf
2 3559 0.75% 3559 10.26% 415712 16.05% 61 1.03% 89-179-107-162.broadband.corbina.ru
3 573 0.12% 573 1.65% 65541 2.53% 1 0.02% 178.158.50.42
4 408 0.09% 408 1.18% 47041 1.82% 1 0.02% 178.158.11.247
5 234 0.05% 234 0.67% 28173 1.09% 2 0.03% 48519.vds.hosted-by.hshp.host
6 192 0.04% 192 0.55% 24595 0.95% 30 0.51% 109-252-156-150.dynamic.spd-mgts.ru
7 150 0.03% 150 0.43% 17236 0.67% 49 0.83% 51383.vds.hosted-by.hshp.host
8 369 0.08% 246 0.71% 16523 0.64% 115 1.95% 5.188.210.82
9 336 0.07% 224 0.65% 15046 0.58% 105 1.78% 5.188.210.36
10 306 0.06% 204 0.59% 13704 0.53% 98 1.66% 5.188.210.242

Top 30 of 389 Total Referrers
# Hits Referrer
1 21689 4.58% gurman.co.ua
2 21508 4.54% vitannya.com
3 21422 4.53% happyday.org.ua
4 21353 4.51% 5dom.com.ua
5 21302 4.50% vitannyachko.com.ua
6 21195 4.48% vsivitannya.net.ua
7 21114 4.46% lifehacker.org.ua
8 21110 4.46% vitayu.net.ua
9 21081 4.45% happyb.com.ua
10 20902 4.42% vitalka.net.ua
11 20796 4.39% wishes.co.ua
12 20721 4.38% toasts.com.ua
13 20647 4.36% handiwork.info
14 20578 4.35% animal.in.ua
15 20551 4.34% sensey.com.ua
16 20476 4.33% wom.net.ua
17 20400 4.31% happy-birthday.net.ua
18 20209 4.27% svyato.co.ua
19 20054 4.24% zacitacheno.ru
20 20031 4.23% topcitat.ru
21 12203 2.58% - (Direct Request)
22 8121 1.72% https://www.robberechtsnv.be/
23 4944 1.04% https://robberechtsnv.be/
24 2831 0.60% https://bistrodengi.ru/
25 1398 0.30% https://1fixprint.ru/
26 1046 0.22% https://printmaiki.ru/
27 1046 0.22% https://printstoris.ru/
28 1046 0.22% https://printvam.ru/
29 1044 0.22% https://manystock.ru/
30 1042 0.22% https://alentaprint.ru/

Top 15 of 683 Total User Agents
# Hits User Agent
1 426995 90.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1974 0.42% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
3 1308 0.28% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1149 0.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1111 0.23% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 1047 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
7 967 0.20% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 963 0.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 894 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
10 666 0.14% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 544 0.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
12 515 0.11% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 514 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_2_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.2+Mobile/15E148+Safari/604.1
14 500 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
15 500 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for February 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 426721 90.14% 14 0.04% 1078 0.04% Ukraine
2 11579 2.45% 6766 19.50% 210426 8.12% US Commercial
3 10622 2.24% 6516 18.78% 455993 17.60% Unresolved/Unknown
4 10511 2.22% 10511 30.30% 1267426 48.92% Wallis and Futuna Islands
5 6260 1.32% 5486 15.81% 140058 5.41% Belgium
6 3969 0.84% 3917 11.29% 452165 17.45% Russian Federation
7 1642 0.35% 230 0.66% 14220 0.55% Germany
8 1469 0.31% 839 2.42% 30593 1.18% Network
9 106 0.02% 13 0.04% 519 0.02% Colombia
10 67 0.01% 53 0.15% 987 0.04% Netherlands
11 61 0.01% 45 0.13% 1093 0.04% France
12 51 0.01% 26 0.07% 277 0.01% China
13 34 0.01% 26 0.07% 1336 0.05% Brazil
14 32 0.01% 26 0.07% 494 0.02% Turkey
15 31 0.01% 31 0.09% 541 0.02% Viet Nam
16 23 0.00% 21 0.06% 2329 0.09% United States
17 22 0.00% 22 0.06% 2226 0.09% Thailand
18 15 0.00% 11 0.03% 582 0.02% India
19 13 0.00% 9 0.03% 875 0.03% Italy
20 13 0.00% 11 0.03% 349 0.01% Poland
21 12 0.00% 10 0.03% 1174 0.05% Indonesia
22 12 0.00% 12 0.03% 1533 0.06% Lithuania
23 11 0.00% 11 0.03% 227 0.01% Israel
24 8 0.00% 2 0.01% 31 0.00% Czech Republic
25 8 0.00% 2 0.01% 31 0.00% USSR (former)
26 7 0.00% 7 0.02% 778 0.03% Greece
27 6 0.00% 3 0.01% 31 0.00% Austria
28 6 0.00% 5 0.01% 516 0.02% Norway
29 5 0.00% 4 0.01% 30 0.00% Non-Profit Organization
30 5 0.00% 2 0.01% 25 0.00% Japan


Generated by Webalizer Version 2.01