Usage Statistics for robberechtsnv.be

Summary Period: January 2023
Generated 02-Feb-2023 03:37 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 904241
Total Files 86638
Total Pages 887800
Total Visits 9237
Total KBytes 2050145
Total Unique Sites 5104
Total Unique URLs 364
Total Unique Referrers 474
Total Unique User Agents 637
. Avg Max
Hits per Hour 1215 2210
Hits per Day 29169 33744
Files per Day 2794 3642
Pages per Day 28638 33276
Visits per Day 297 578
KBytes per Day 66134 115107
Hits by Response Code
Undefined response code 343
Code 200 - OK 86638
Code 206 - Partial Content 27
Code 301 - Moved Permanently 809990
Code 302 - Found 6
Code 304 - Not Modified 108
Code 401 - Unauthorized 24
Code 403 - Forbidden 49
Code 404 - Not Found 7025
Code 406 - Not Acceptable 26
Code 500 - Internal Server Error 5

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 17378 1.92% 2476 2.86% 17141 1.93% 360 3.90% 339 6.64% 97314 4.75%
2 27278 3.02% 2012 2.32% 26848 3.02% 368 3.98% 364 7.13% 72415 3.53%
3 24883 2.75% 1822 2.10% 24109 2.72% 531 5.75% 604 11.83% 84081 4.10%
4 33197 3.67% 3366 3.89% 32439 3.65% 398 4.31% 469 9.19% 93319 4.55%
5 33484 3.70% 3603 4.16% 32763 3.69% 578 6.26% 549 10.76% 115107 5.61%
6 33128 3.66% 3215 3.71% 32485 3.66% 310 3.36% 380 7.45% 76293 3.72%
7 33557 3.71% 3155 3.64% 32387 3.65% 263 2.85% 379 7.43% 73778 3.60%
8 28273 3.13% 2867 3.31% 27743 3.12% 279 3.02% 331 6.49% 62959 3.07%
9 32529 3.60% 2855 3.30% 31572 3.56% 458 4.96% 363 7.11% 69264 3.38%
10 33084 3.66% 3198 3.69% 32426 3.65% 387 4.19% 339 6.64% 62107 3.03%
11 27181 3.01% 2895 3.34% 26514 2.99% 292 3.16% 295 5.78% 59651 2.91%
12 21680 2.40% 2674 3.09% 21079 2.37% 267 2.89% 276 5.41% 55873 2.73%
13 32069 3.55% 2143 2.47% 31626 3.56% 221 2.39% 208 4.08% 48782 2.38%
14 33321 3.68% 2470 2.85% 32904 3.71% 187 2.02% 164 3.21% 44039 2.15%
15 30036 3.32% 2878 3.32% 29629 3.34% 212 2.30% 186 3.64% 52931 2.58%
16 33019 3.65% 3208 3.70% 32633 3.68% 201 2.18% 217 4.25% 51596 2.52%
17 30551 3.38% 1578 1.82% 30087 3.39% 238 2.58% 225 4.41% 41758 2.04%
18 33448 3.70% 2896 3.34% 33147 3.73% 210 2.27% 222 4.35% 50683 2.47%
19 31238 3.45% 3411 3.94% 30882 3.48% 211 2.28% 209 4.09% 68254 3.33%
20 33744 3.73% 3617 4.17% 33276 3.75% 247 2.67% 229 4.49% 67102 3.27%
21 33213 3.67% 2512 2.90% 32825 3.70% 273 2.96% 256 5.02% 60398 2.95%
22 30441 3.37% 2652 3.06% 30213 3.40% 239 2.59% 222 4.35% 59358 2.90%
23 29785 3.29% 2929 3.38% 29135 3.28% 253 2.74% 258 5.05% 66833 3.26%
24 32453 3.59% 2684 3.10% 32043 3.61% 335 3.63% 311 6.09% 56621 2.76%
25 28823 3.19% 3642 4.20% 28173 3.17% 286 3.10% 279 5.47% 99274 4.84%
26 27341 3.02% 2742 3.16% 26716 3.01% 246 2.66% 266 5.21% 67223 3.28%
27 30932 3.42% 2478 2.86% 30677 3.46% 201 2.18% 232 4.55% 45587 2.22%
28 22241 2.46% 2842 3.28% 21679 2.44% 309 3.35% 327 6.41% 69591 3.39%
29 27798 3.07% 2417 2.79% 27332 3.08% 396 4.29% 209 4.09% 61679 3.01%
30 23836 2.64% 2186 2.52% 23408 2.64% 348 3.77% 288 5.64% 54473 2.66%
31 14300 1.58% 3215 3.71% 13909 1.57% 238 2.58% 272 5.33% 61802 3.01%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1224 37947 4.20% 113 3525 4.07% 1208 37448 4.22% 2452 76009 3.71%
1 1237 38353 4.24% 110 3419 3.95% 1221 37862 4.26% 2578 79926 3.90%
2 1209 37505 4.15% 112 3500 4.04% 1193 36998 4.17% 2638 81788 3.99%
3 1181 36617 4.05% 103 3221 3.72% 1168 36222 4.08% 2655 82292 4.01%
4 1255 38929 4.31% 97 3022 3.49% 1244 38571 4.34% 2040 63238 3.08%
5 1276 39576 4.38% 97 3029 3.50% 1267 39298 4.43% 2543 78830 3.85%
6 1292 40056 4.43% 112 3499 4.04% 1267 39286 4.43% 2995 92848 4.53%
7 1276 39571 4.38% 110 3414 3.94% 1260 39068 4.40% 2630 81519 3.98%
8 1292 40054 4.43% 123 3828 4.42% 1267 39298 4.43% 2888 89525 4.37%
9 1287 39902 4.41% 121 3758 4.34% 1266 39256 4.42% 3167 98184 4.79%
10 1288 39949 4.42% 129 4014 4.63% 1259 39031 4.40% 3202 99248 4.84%
11 1274 39496 4.37% 128 3981 4.59% 1242 38507 4.34% 3239 100412 4.90%
12 1268 39335 4.35% 128 3982 4.60% 1233 38235 4.31% 2828 87668 4.28%
13 1204 37326 4.13% 131 4086 4.72% 1169 36259 4.08% 3213 99614 4.86%
14 1244 38571 4.27% 130 4047 4.67% 1212 37586 4.23% 3476 107758 5.26%
15 1245 38601 4.27% 121 3772 4.35% 1215 37679 4.24% 2696 83582 4.08%
16 1156 35859 3.97% 110 3414 3.94% 1145 35505 4.00% 2572 79730 3.89%
17 1124 34860 3.86% 120 3733 4.31% 1102 34173 3.85% 2804 86927 4.24%
18 1136 35229 3.90% 115 3573 4.12% 1118 34684 3.91% 2595 80435 3.92%
19 1147 35572 3.93% 124 3846 4.44% 1117 34648 3.90% 2750 85244 4.16%
20 1106 34306 3.79% 114 3557 4.11% 1083 33582 3.78% 2417 74917 3.65%
21 1134 35164 3.89% 117 3632 4.19% 1096 33981 3.83% 2781 86222 4.21%
22 1132 35121 3.88% 111 3452 3.98% 1121 34773 3.92% 2556 79249 3.87%
23 1172 36342 4.02% 107 3334 3.85% 1156 35850 4.04% 2419 74979 3.66%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 61685 6.82% 653734 31.89% /plesk-stat/webstat/
2 5499 0.61% 29351 1.43% /
3 2681 0.30% 338265 16.50% /plesk-stat/webstat/usage_202201.html
4 815 0.09% 102186 4.98% /plesk-stat/webstat/usage_202106.html
5 647 0.07% 81215 3.96% /plesk-stat/webstat/usage_202206.html
6 545 0.06% 69248 3.38% /plesk-stat/webstat/usage_202203.html
7 541 0.06% 66386 3.24% /plesk-stat/webstat/usage_202301.html
8 446 0.05% 55594 2.71% /plesk-stat/webstat/usage_202205.html
9 440 0.05% 55323 2.70% /plesk-stat/webstat/usage_202111.html
10 393 0.04% 2489 0.12% /blog/
11 351 0.04% 44682 2.18% /plesk-stat/webstat/usage_201707.html
12 319 0.04% 40277 1.96% /plesk-stat/webstat/usage_202110.html
13 279 0.03% 35649 1.74% /plesk-stat/webstat/usage_202008.html
14 268 0.03% 33691 1.64% /plesk-stat/webstat/usage_202108.html
15 263 0.03% 18540 0.90% /Herstellingen.pdf
16 256 0.03% 1317 0.06% /info/js/tweetable.jquery.js
17 254 0.03% 6077 0.30% /info/js/masonry.js
18 252 0.03% 5154 0.25% /info/js/jquery.magnific-popup.min.js
19 252 0.03% 1332 0.06% /info/js/jquery.placeholder.js
20 251 0.03% 1644 0.08% /info/js/imagesloaded.js
21 250 0.03% 538 0.03% /info/js/classie.js
22 250 0.03% 1576 0.08% /info/js/jquery.timeago.js
23 250 0.03% 5081 0.25% /info/js/perfect-scrollbar.js
24 250 0.03% 1836 0.09% /info/js/supersized.shutter.min.js
25 249 0.03% 1810 0.09% /info/js/jquery.cslider.js
26 249 0.03% 2033 0.10% /info/js/jquery.easing.1.3.js
27 249 0.03% 2085 0.10% /info/js/jquery.funnyText.js
28 249 0.03% 625 0.03% /info/js/switcher.js
29 248 0.03% 13971 0.68% /info/js/bootstrap.js
30 248 0.03% 3883 0.19% /info/js/carousel-slider.js

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 61685 6.82% 653734 31.89% /plesk-stat/webstat/
2 2681 0.30% 338265 16.50% /plesk-stat/webstat/usage_202201.html
3 815 0.09% 102186 4.98% /plesk-stat/webstat/usage_202106.html
4 647 0.07% 81215 3.96% /plesk-stat/webstat/usage_202206.html
5 545 0.06% 69248 3.38% /plesk-stat/webstat/usage_202203.html
6 541 0.06% 66386 3.24% /plesk-stat/webstat/usage_202301.html
7 446 0.05% 55594 2.71% /plesk-stat/webstat/usage_202205.html
8 440 0.05% 55323 2.70% /plesk-stat/webstat/usage_202111.html
9 351 0.04% 44682 2.18% /plesk-stat/webstat/usage_201707.html
10 319 0.04% 40277 1.96% /plesk-stat/webstat/usage_202110.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5499 0.61% 2691 34.79% /
2 2681 0.30% 1460 18.87% /plesk-stat/webstat/usage_202201.html
3 815 0.09% 483 6.24% /plesk-stat/webstat/usage_202106.html
4 647 0.07% 402 5.20% /plesk-stat/webstat/usage_202206.html
5 545 0.06% 285 3.68% /plesk-stat/webstat/usage_202203.html
6 393 0.04% 259 3.35% /blog/
7 279 0.03% 257 3.32% /plesk-stat/webstat/usage_202008.html
8 446 0.05% 256 3.31% /plesk-stat/webstat/usage_202205.html
9 351 0.04% 209 2.70% /plesk-stat/webstat/usage_201707.html
10 440 0.05% 206 2.66% /plesk-stat/webstat/usage_202111.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5499 0.61% 2737 35.82% /
2 2681 0.30% 1413 18.49% /plesk-stat/webstat/usage_202201.html
3 815 0.09% 454 5.94% /plesk-stat/webstat/usage_202106.html
4 647 0.07% 393 5.14% /plesk-stat/webstat/usage_202206.html
5 545 0.06% 306 4.00% /plesk-stat/webstat/usage_202203.html
6 393 0.04% 270 3.53% /blog/
7 446 0.05% 257 3.36% /plesk-stat/webstat/usage_202205.html
8 440 0.05% 230 3.01% /plesk-stat/webstat/usage_202111.html
9 351 0.04% 220 2.88% /plesk-stat/webstat/usage_201707.html
10 319 0.04% 202 2.64% /plesk-stat/webstat/usage_202110.html

Top 30 of 5104 Total Sites
# Hits Files KBytes Visits Hostname
1 458008 50.65% 0 0.00% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 323618 35.79% 0 0.00% 0 0.00% 2 0.02% dsl-245-200.bl27.telepac.pt
3 41452 4.58% 41430 47.82% 439187 21.42% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
4 15374 1.70% 0 0.00% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
5 15315 1.69% 15305 17.67% 162248 7.91% 16 0.17% 5x18x164x182.static-business.spb.ertelecom.ru
6 4836 0.53% 4836 5.58% 51255 2.50% 5 0.05% host-89-22-237-236.hosted-by-vdsina
7 3969 0.44% 2494 2.88% 1223 0.06% 300 3.25% serv3.jester-soft.ws
8 875 0.10% 3 0.00% 2412 0.12% 1 0.01% ec2-44-192-5-224.compute-1.amazonaws.com
9 820 0.09% 473 0.55% 59418 2.90% 57 0.62% 83.217.11.8
10 689 0.08% 0 0.00% 280 0.01% 46 0.50% 98.28.236.151.in-addr.arpa
11 538 0.06% 292 0.34% 2950 0.14% 18 0.19% 10322-18151.bacloud.info
12 487 0.05% 8 0.01% 1872 0.09% 117 1.27% 216.244.66.198
13 406 0.04% 92 0.11% 7937 0.39% 13 0.14% ninja-crawler94.webmeup.com
14 384 0.04% 60 0.07% 7780 0.38% 19 0.21% vm782425.stark-industries.solutions
15 362 0.04% 0 0.00% 989 0.05% 2 0.02% 80.76.51.69
16 355 0.04% 233 0.27% 29686 1.45% 33 0.36% 71-4-5-149.static.solidrdns.com
17 298 0.03% 12 0.01% 83 0.00% 4 0.04% 20.78.39.118
18 275 0.03% 0 0.00% 112 0.01% 26 0.28% 167.99.211.66
19 263 0.03% 39 0.05% 3744 0.18% 1 0.01% 91.219.254.100
20 252 0.03% 0 0.00% 102 0.00% 19 0.21% vm390626.pq.hosting
21 211 0.02% 7 0.01% 151 0.01% 6 0.06% 95.85.45.81
22 205 0.02% 0 0.00% 83 0.00% 53 0.57% 1818.pl
23 166 0.02% 152 0.18% 3992 0.19% 2 0.02% cache.google.com
24 166 0.02% 166 0.19% 21382 1.04% 1 0.01% vm1985900.51ssd.had.wf
25 158 0.02% 128 0.15% 13833 0.67% 4 0.04% vm2117773.firstbyte.club
26 141 0.02% 12 0.01% 561 0.03% 5 0.05% pot62.webmeup.com
27 138 0.02% 138 0.16% 17520 0.85% 59 0.64% 45.76.163.66.vultrusercontent.com
28 138 0.02% 110 0.13% 1687 0.08% 18 0.19% crawl-66-249-76-78.googlebot.com
29 130 0.01% 18 0.02% 2807 0.14% 13 0.14% undefined.hostname.localhost
30 120 0.01% 80 0.09% 5371 0.26% 40 0.43% 5.188.210.38

Top 10 of 5104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41452 4.58% 41430 47.82% 439187 21.42% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
2 15315 1.69% 15305 17.67% 162248 7.91% 16 0.17% 5x18x164x182.static-business.spb.ertelecom.ru
3 820 0.09% 473 0.55% 59418 2.90% 57 0.62% 83.217.11.8
4 4836 0.53% 4836 5.58% 51255 2.50% 5 0.05% host-89-22-237-236.hosted-by-vdsina
5 355 0.04% 233 0.27% 29686 1.45% 33 0.36% 71-4-5-149.static.solidrdns.com
6 166 0.02% 166 0.19% 21382 1.04% 1 0.01% vm1985900.51ssd.had.wf
7 138 0.02% 138 0.16% 17520 0.85% 59 0.64% 45.76.163.66.vultrusercontent.com
8 158 0.02% 128 0.15% 13833 0.67% 4 0.04% vm2117773.firstbyte.club
9 114 0.01% 76 0.09% 8964 0.44% 37 0.40% broadband-37.204-161-9.ip.moscow.rt.ru
10 71 0.01% 70 0.08% 8474 0.41% 30 0.32% 207.148.64.248.vultrusercontent.com

Top 30 of 474 Total Referrers
# Hits Referrer
1 34952 3.87% https://pryvitayko.net.ua
2 34920 3.86% https://pryvitay.com.ua
3 34871 3.86% https://slova.in.ua
4 34844 3.85% https://pobazhay.com.ua
5 34788 3.85% https://birthday.org.ua
6 34723 3.84% https://top-words.com.ua
7 34635 3.83% https://ti-slova.com.ua
8 34531 3.82% https://pobazhannya.com
9 34470 3.81% https://pobazhayka.com.ua
10 34356 3.80% https://z-pryvitannyamy.com.ua
11 34310 3.79% https://vsi-slova.com.ua
12 34259 3.79% https://citata.org.ua
13 34228 3.79% https://topquotes.org
14 34147 3.78% https://quotes-and-sayings.org
15 34111 3.77% https://quotestoinspire.org
16 33982 3.76% https://themostfamousquotes.com
17 33865 3.75% https://thegreatquotes.org
18 33797 3.74% https://thegreatquotescollection.com
19 33718 3.73% https://good-quotes.org
20 33704 3.73% https://thequotebook.org
21 33625 3.72% https://life-changing-quotes.org
22 33551 3.71% https://q-u-o-t-e-s.com
23 33508 3.71% https://thequotehunter.com
24 30819 3.41% https://evakuator-kronshtadt.ru/
25 13159 1.46% - (Direct Request)
26 10395 1.15% https://evakuator-kurortniy.ru/
27 6501 0.72% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 5805 0.64% https://www.robberechtsnv.be/
29 4929 0.55% http://org78.ru/company_53061/
30 4606 0.51% https://robberechtsnv.be/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% https://www.robberechtsnv.be/
2 1 16.67% https://maminat.com/collections/vendorsq=slot bonus new member

Top 15 of 637 Total User Agents
# Hits User Agent
1 797139 88.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4400 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1848 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1846 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1822 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
6 1815 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1811 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1809 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1798 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1795 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1792 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1792 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1780 0.20% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1780 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1778 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for January 2023

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 797037 88.14% 3 0.00% 377 0.02% Portugal
2 57387 6.35% 57108 65.92% 639492 31.19% Russian Federation
3 23064 2.55% 13692 15.80% 779710 38.03% Unresolved/Unknown
4 13855 1.53% 7303 8.43% 351065 17.12% US Commercial
5 4425 0.49% 3876 4.47% 93950 4.58% Belgium
6 3981 0.44% 2504 2.89% 1766 0.09% Samoa
7 1469 0.16% 921 1.06% 59963 2.92% Network
8 735 0.08% 293 0.34% 27925 1.36% Germany
9 731 0.08% 28 0.03% 682 0.03% Old style Arpanet (arpa)
10 402 0.04% 121 0.14% 11851 0.58% Poland
11 166 0.02% 166 0.19% 21382 1.04% Wallis and Futuna Islands
12 82 0.01% 64 0.07% 2154 0.11% Netherlands
13 73 0.01% 49 0.06% 5941 0.29% India
14 72 0.01% 69 0.08% 8761 0.43% Canada
15 69 0.01% 55 0.06% 2403 0.12% France
16 62 0.01% 24 0.03% 1065 0.05% Non-Profit Organization
17 56 0.01% 37 0.04% 4059 0.20% Thailand
18 45 0.00% 5 0.01% 541 0.03% China
19 43 0.00% 23 0.03% 2547 0.12% Colombia
20 39 0.00% 26 0.03% 3312 0.16% Brazil
21 39 0.00% 22 0.03% 2538 0.12% Viet Nam
22 38 0.00% 11 0.01% 1277 0.06% Czech Republic
23 31 0.00% 23 0.03% 2765 0.13% Australia
24 28 0.00% 15 0.02% 1863 0.09% Indonesia
25 28 0.00% 10 0.01% 1285 0.06% Japan
26 22 0.00% 11 0.01% 1411 0.07% United Kingdom
27 22 0.00% 22 0.03% 2782 0.14% United States
28 17 0.00% 12 0.01% 1393 0.07% Mexico
29 17 0.00% 15 0.02% 1793 0.09% Turkey
30 15 0.00% 5 0.01% 537 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.01